| Stock Number | 208701 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 423 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 92.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | 300351 GL |
|---|---|
| Make | Hyundai |
| Model | 45L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1019 |
| Warranty | Factory |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 169 " |
| Overall Lowered Height | 88 " |
| Capacity | 10000 Lbs |
|---|
| Stock Number | LS13957 GL |
|---|---|
| Make | TOYOTA |
| Model | 8FGU32 |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Capacity | 6500 Lbs |
|---|
| Stock Number | 208411 GL |
|---|---|
| Make | Mitsubishi |
| Model | FG50CN1 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 703 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | ITA Hang on Sideshift |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 172 " |
| Overall Lowered Height | 89 " |
| Full Free Height | 41" |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 10,000 Lbs |
| Load Center | 24" |
| Options | Back up Alarm,Horn,Load Backrest,Turn Signals,Strobe,4th Valve,Dual Function Hose, |
| Stock Number | 267375 GL |
|---|---|
| Make | Hyster |
| Model | H880C |
| Year | 1990 |
| Category | Pneumatic Tire Forklift |
| Hours | 7900 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 204 " |
| Overall Lowered Height | 203 " |
| Length | 96 " |
|---|
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 88,000 Lbs |
| Load Center | 48" |
| Stock Number | LS14564 GL |
|---|---|
| Make | KALMAR |
| Model | DCF250-12 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2678 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 158 " |
| Overall Lowered Height | 150 " |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Capacity | 55080 Lbs |
| Stock Number | EQU008531 GL |
|---|---|
| Make | Cat |
| Model | P6000 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2340 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 186 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 37" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019651 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8148 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU610 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 42 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU016111 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 120 " |
| Mast | Simplex |
| Max Fork Height | 173 " |
| Overall Lowered Height | 203 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Width | 12 " |
| Thickness | 6 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 105000 Lbs |
| Load Center | 48" |
| Stock Number | EQU019650 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 6470 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | 208654 GL |
|---|---|
| Make | HYUNDAI |
| Model | 110D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 7706 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 90.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Width | 15 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 24000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020613 GL |
|---|---|
| Make | DOOSAN |
| Model | G45S-5 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2900 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 157 " |
| Overall Lowered Height | 82 " |
| Taper | Pallet |
|---|---|
| Length | 47 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 10000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020391 GL |
|---|---|
| Make | HYSTER |
| Model | H300HD |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3300 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 147 " |
| Overall Lowered Height | 144 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 3 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 30000 Lbs |
| Load Center | 24" |
| Stock Number | 300340 GL |
|---|---|
| Make | Hyundai |
| Model | 30L-7 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 959 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | SSFP |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Capacity | 6000 Lbs |
|---|
| Stock Number | LS14561 GL |
|---|---|
| Make | TAYLOR |
| Model | TX360L |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 6400 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 180 " |
| Overall Lowered Height | 11 " |
| Length | 96 " |
|---|
| Capacity | 36000 Lbs |
|---|
| Stock Number | EQU019316 GL |
|---|---|
| Make | CAT |
| Model | DP160N1 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3755 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Dual Solid Pneumatic |
| Carriage Width | 95 " |
|---|---|
| Mast | Simplex |
| Max Fork Height | 199 " |
| Taper | Pallet |
|---|---|
| Length | 90 " |
| Width | 7 " |
| Thickness | 4 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019648 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 6945 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU969 GL |
|---|---|
| Make | HYUNDAI |
| Model | 70D-7E |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 1700 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 177 " |
| Overall Lowered Height | 101 " |
| Taper | Pallet |
|---|---|
| Length | 95 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | EQU019643 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8037 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |





















