| Stock Number | LS14564 GL |
|---|---|
| Make | KALMAR |
| Model | DCF250-12 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 2678 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 158 " |
| Overall Lowered Height | 150 " |
| Length | 96 " |
|---|
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Capacity | 55080 Lbs |
| Stock Number | EQU020357 GL |
|---|---|
| Make | TAYLOR |
| Model | TX360L |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 3250 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 156 " |
| Overall Lowered Height | 154 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020041 GL |
|---|---|
| Make | TAYLOR |
| Model | TXH350L |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8100 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Duplex |
| Max Fork Height | 180 " |
| Overall Lowered Height | 163 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 35000 Lbs |
| Load Center | 48" |
| Stock Number | EQU020391 GL |
|---|---|
| Make | HYSTER |
| Model | H300HD |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3300 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 147 " |
| Overall Lowered Height | 144 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 3 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 30000 Lbs |
| Load Center | 24" |
| Stock Number | EQU016111 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 120 " |
| Mast | Simplex |
| Max Fork Height | 173 " |
| Overall Lowered Height | 203 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Width | 12 " |
| Thickness | 6 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 105000 Lbs |
| Load Center | 48" |
| Stock Number | EQU016112 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 120 " |
| Mast | Simplex |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 6 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 105000 Lbs |
| Load Center | 48" |
| Stock Number | 300141 GL |
|---|---|
| Make | CAT |
| Model | DP50CN1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2368 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 179 " |
| Overall Lowered Height | 91 " |
| Full Free Height | 43" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 10000 Lbs |
| Load Center | 24" |
| Stock Number | LS13244 GL |
|---|---|
| Make | HYUNDAI |
| Model | 70D-7E |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 8099 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Simplex |
| Max Fork Height | 177 " |
| Overall Lowered Height | 158 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | 206337 GL |
|---|---|
| Make | Hyundai |
| Model | 70D-7E |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 9147 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 80 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 138 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 15,500 Lbs |
| Load Center | 24" |
| Stock Number | EQU020656 GL |
|---|---|
| Make | YALE |
| Model | GDP155 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 5932 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Dual Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 189 " |
| Overall Lowered Height | 136 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 4 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | EQU019651 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8148 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | EQC032981 GL |
|---|---|
| Make | CAT |
| Model | P5000 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 3695 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019644 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 7526 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU618 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 393 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | LS14802 GL |
|---|---|
| Make | DOOSAN |
| Model | G25E-5 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 1607 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 89 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | DP-HYU969 GL |
|---|---|
| Make | HYUNDAI |
| Model | 70D-7E |
| Year | 2012 |
| Category | Pneumatic Tire Forklift |
| Hours | 1700 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 177 " |
| Overall Lowered Height | 101 " |
| Taper | Pallet |
|---|---|
| Length | 95 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | EQU019677 GL |
|---|---|
| Make | HYSTER |
| Model | H60FT |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1149 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 182 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 60 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | 208654 GL |
|---|---|
| Make | HYUNDAI |
| Model | 110D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 7706 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 90.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Width | 15 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 24000 Lbs |
| Load Center | 24" |
| Stock Number | EQC022631 GL |
|---|---|
| Make | Hyster |
| Model | H190FT |
| Year | 2010 |
| Category | Pneumatic Tire Forklift |
| Hours | 7214 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Dual Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 80 " |
| Mast | Duplex |
| Max Fork Height | 219 " |
| Overall Lowered Height | 156 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 19000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU610 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 42 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |





















