| Stock Number | 212127 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 848 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails, |
| Stock Number | 300720 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2016 |
| Category | Aerial Work Platform |
| Hours | 1259 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212395 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2014 |
| Category | Boomlift / Manlift |
| Hours | 2942 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | EQC022011 GL |
|---|---|
| Make | Genie |
| Model | S65 |
| Year | 2012 |
| Category | Aerial Work Platform |
| Hours | 1274 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 65 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Stock Number | 212579 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3087 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | EQC011300 GL |
|---|---|
| Make | Genie |
| Model | Z62 |
| Year | 2018 |
| Category | Aerial Work Platform |
| Hours | 997 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | 212556 GL |
|---|---|
| Make | JLG |
| Model | 660SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 1156 |
| Warranty | Factory |
| Fuel | Dual Fuel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Positive Shut Off Valve | No |
| Stock Number | 212136 GL |
|---|---|
| Make | JLG |
| Model | 660SJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 1543 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Platform Height | 66 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Stock Number | EQC022098 GL |
|---|---|
| Make | Genie |
| Model | S65 |
| Year | 2011 |
| Category | Aerial Work Platform |
| Hours | 237 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 65 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Stock Number | 300245 GL |
|---|---|
| Make | Genie |
| Model | Z80/60 |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 885 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 80 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212500 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 2181 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails,Generator,Airline to Platform, |
| Stock Number | 212497 GL |
|---|---|
| Make | JLG |
| Model | 1250AJP |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3423 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 125 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212125 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 2559 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Platform Height | 60 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | 212555 GL |
|---|---|
| Make | JLG |
| Model | 660SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 1211 |
| Warranty | Factory |
| Fuel | Dual Fuel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36X96 |
|---|---|
| Positive Shut Off Valve | No |
| Options | Beacon, |
| Stock Number | 212430 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 1224 |
| Fuel | Diesel |
|---|
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 60 ' |
|---|---|
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Pinch Rails, |
| Stock Number | 212456 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3100 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails,Generator,Airline to Platform, |
| Stock Number | 212149 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 2192 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Cylinder Bellows,Pinch Rails, |
| Stock Number | 212460 GL |
|---|---|
| Make | JLG |
| Model | 860SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 3402 |
| Fuel | Diesel |
|---|
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Height | 86 ' |
|---|---|
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Stock Number | EQC011308 GL |
|---|---|
| Make | Genie |
| Model | S45 |
| Year | 2018 |
| Category | Aerial Work Platform |
| Hours | 906 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | EQC033339 GL |
|---|---|
| Make | JLG |
| Model | 860SJ |
| Year | 2014 |
| Category | Boomlift / Manlift |
| Hours | 2481 |
| Positive Shut Off Valve | No |
|---|




















